| FactStudentCourseSchedule |
| Default Table Name | FactStudentCourseSchedule |
| Dimensional Model Table Type | Fact |
| Dimension Table Type | [none] |
| Definition |
| FactStudentCourseSchedule Columns |
| FactStudentCourseSchedule Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentCourseSchedule | PrimaryKey | FactStudentCourseScheduleSK |
| FactStudentCourseSchedule Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimCampus | Non-Identifying | One To Zero or More | FK_FactStudentCourseSchedule_DimCampus | CampusSK | NO | YES | ||
| DimClassSection | Non-Identifying | One To Zero or More | FK_FactStudentCourseSchedule_DimClassSection | ClassSectionSK | NO | YES | ||
| DimCourse | Non-Identifying | One To Zero or More | FK_FactStudentCourseSchedule_DimCourse | CourseSK | NO | YES | ||
| DimProgramVersion | Non-Identifying | One To Zero or More | FK_FactStudentCourseSchedule_DimProgramVersion | ProgramVersionSK | NO | YES | ||
| DimStudent | Non-Identifying | One To Zero or More | FK_FactStudentCourseSchedule_DimStudent | StudentSK | NO | YES | ||
| DimStudentSchedule | Non-Identifying | One To Zero or More | FK_FactStudentCourseSchedule_DimStudentSchedule | StudentScheduleSK | NO | YES | ||
| DimTerm | Non-Identifying | One To Zero or More | FK_FactStudentCourseSchedule_DimTerm | TermSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |